<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xengineering</title>
	<atom:link href="http://www.xengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xengineering.com</link>
	<description>the art and science of software engineering</description>
	<lastBuildDate>Mon, 30 Mar 2009 02:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goal Based Conversations</title>
		<link>http://www.xengineering.com/articles/goal-based-conversations/</link>
		<comments>http://www.xengineering.com/articles/goal-based-conversations/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 01:53:40 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[change-management]]></category>
		<category><![CDATA[project-management]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/articles/goal-based-facilitation/</guid>
		<description><![CDATA[I find myself asking my children with great frequency, &#8220;What is your goal?&#8221; Not in a philisophical &#8220;What are you going to do with your life&#8221; way, but in a &#8220;What could your goal be aside from making your sister cry&#8221; way. I want my children to grow up understanding that what they do and [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/goal-based-conversations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Accidental Choices</title>
		<link>http://www.xengineering.com/articles/accidental-choices/</link>
		<comments>http://www.xengineering.com/articles/accidental-choices/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:29:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[project-management]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/articles/accidental-choices/</guid>
		<description><![CDATA[&#8220;If you choose not to decide, you still have made a choice&#8230;&#8221;
Freewill, Permanent Waves, Rush
With frightening frequency, I see technology projects make &#8220;accidental choices&#8220;, bypassing rigor without a conscious choice to do so.  A decision process is left by the wayside as the project careens to some arbitrary deadline and process, approach, controls, and [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/accidental-choices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal Oriented Diagramming</title>
		<link>http://www.xengineering.com/articles/goal-oriented-diagramming/</link>
		<comments>http://www.xengineering.com/articles/goal-oriented-diagramming/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 02:22:52 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/2006/08/03/enterprise-architecture-bridges-that-fall-down/</guid>
		<description><![CDATA[A few years back I presented for the first time at the Open Group Architecture Practitioners Conference in Miami, FL, at which I spoke about UML as a Enterprise Architecture diagramming notation (see publications). The presentation was very well received and all seemed to be good in the world, until the Q&#38;A phase of the [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/goal-oriented-diagramming/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Task Management for Mortals</title>
		<link>http://www.xengineering.com/articles/task-management-for-mortals/</link>
		<comments>http://www.xengineering.com/articles/task-management-for-mortals/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 00:58:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/2007/10/25/a-simple-task-management-approach-for-mortals/</guid>
		<description><![CDATA[Organizational capability is definitely a core competency for an architect, if not for any human being who wants to be remotely effective.
My colleagues and I opine frequently on the ever elusive goal of seamless task management.  Our individual roads to chaos are littered with task management schemes and tools each proposing to do what [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/task-management-for-mortals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dan&#8217;s Publications</title>
		<link>http://www.xengineering.com/articles/publications/</link>
		<comments>http://www.xengineering.com/articles/publications/#comments</comments>
		<pubDate>Fri, 09 Jun 2006 03:40:39 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=14</guid>
		<description><![CDATA[Leveraging UML as a Standard Notation for Enterprise Architecture.
The Open Group IT Architecture Practitioners Conference. July 19, 2006.
(Presented and co-authored with Andre Alguero, Matt Daniels, and James Hosey)
Proper Scoping of Enterprise Services.
The Open Group IT Architecture Practitioners Conference. July 18, 2006.
(Co-authored with Andre Alguero and Graham Williams)
Setting up and running an IT Architecture Practice.
The Open [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architect or Diplomat?</title>
		<link>http://www.xengineering.com/articles/architect-or-diplomat/</link>
		<comments>http://www.xengineering.com/articles/architect-or-diplomat/#comments</comments>
		<pubDate>Thu, 01 Jun 2006 17:00:12 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[change-management]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=13</guid>
		<description><![CDATA[I was approached by a colleague after a recent architecture design meeting who remarked, &#8220;Wow, you are quite the diplomat!&#8221;, which made me stop and think. While I believe my technical knowledge and experience enable me to bring significant value to my clients, I rely just as heavily, if not more, on diplomacy to broker [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/architect-or-diplomat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why am I obsessed with UML?</title>
		<link>http://www.xengineering.com/articles/why-uml/</link>
		<comments>http://www.xengineering.com/articles/why-uml/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 16:06:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[requirements]]></category>
		<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=12</guid>
		<description><![CDATA[I have experienced great success with visual modeling based on the Unified Modeling Language. I am not going to define UML nor describe its origin in any detail &#8211; you can check UML in Wikipedia for that! &#8211; but instead focus on what I perceive to be its benefits and provide some useful techniques.
UML is [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/why-uml/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Searching for Artifacts</title>
		<link>http://www.xengineering.com/articles/searching-for-artifacts/</link>
		<comments>http://www.xengineering.com/articles/searching-for-artifacts/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 01:03:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[requirements]]></category>
		<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=10</guid>
		<description><![CDATA[The American Heritage Dictionary (English Language, 4th Edition) defines artifact as &#8220;An object produced or shaped by human craft, especially a tool, weapon, or ornament of archaeological or historical interest.&#8221;
Interesting. In the software engineering field an artifact is (1) shaped by human craft; (2) in fact a very powerful tool, (3) can and will sometimes [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/searching-for-artifacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ported to WordPress</title>
		<link>http://www.xengineering.com/articles/ported-to-wordpress/</link>
		<comments>http://www.xengineering.com/articles/ported-to-wordpress/#comments</comments>
		<pubDate>Tue, 24 May 2005 02:06:13 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[products-etc]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=5</guid>
		<description><![CDATA[With an awesome display of focus, instead of adding content, I have taken this evening &#8211; or a few hours anyway &#8211; to port from blogger to WordPress.  I have more than convinced myself that this was the right decision:

As I didn&#8217;t read the license agreement when it popped up (some day I will [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/ported-to-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (xen) of Geek</title>
		<link>http://www.xengineering.com/articles/hello-world-2/</link>
		<comments>http://www.xengineering.com/articles/hello-world-2/#comments</comments>
		<pubDate>Sat, 21 May 2005 03:00:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[musings]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=4</guid>
		<description><![CDATA[I must have expended all my creative energy running through the blog creation wizard becuase I am now officially spent and have nothing to offer.  Well &#8211; here goes nothing.
In short, I consider myself a geek, in the most positive sense of the word. I like the Wikopedia definition of a geek &#8211; &#8220;a [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
