<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for xengineering</title>
	<atom:link href="http://www.xengineering.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xengineering.com</link>
	<description>the art and science of software engineering</description>
	<lastBuildDate>Wed, 07 Oct 2009 21:23:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Why am I obsessed with UML? by Tristan</title>
		<link>http://www.xengineering.com/articles/why-uml/comment-page-1/#comment-1636</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=12#comment-1636</guid>
		<description>What is the most effective way to get a team up to speed on basic UML? Would you, for example, buy six copies of Ambler&#039;s style book and pass them around (assuming a team of six people new to UML, working on a long-term, high value project in plenty of UML digrams would be used)? Or, is there a 20-, 30- or maybe 40-minute presentation that you use as a quick introductory training to UML concepts? Or, both?</description>
		<content:encoded><![CDATA[<p>What is the most effective way to get a team up to speed on basic UML? Would you, for example, buy six copies of Ambler&#8217;s style book and pass them around (assuming a team of six people new to UML, working on a long-term, high value project in plenty of UML digrams would be used)? Or, is there a 20-, 30- or maybe 40-minute presentation that you use as a quick introductory training to UML concepts? Or, both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Searching for Artifacts by Tristan</title>
		<link>http://www.xengineering.com/articles/searching-for-artifacts/comment-page-1/#comment-1635</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=10#comment-1635</guid>
		<description>(Likes)

I started doing my own design and development projects this year. Since I had the freedom and time (after all I was the only one setting the expectations on how long it would take to bring the deliverables), I decided to make myself go through as rigorous a process of collecting and validating requirements as possible, and then actually designing the system - including trying to write complete specifications before doing any coding whatsoever. This helped me a lot - I think - in getting it right the first time around. Furthermore, the design documents served a useful purpose in helping me to understand the system after I had finished coding it. This was true even right away when I wanted to create some user documentation.</description>
		<content:encoded><![CDATA[<p>(Likes)</p>
<p>I started doing my own design and development projects this year. Since I had the freedom and time (after all I was the only one setting the expectations on how long it would take to bring the deliverables), I decided to make myself go through as rigorous a process of collecting and validating requirements as possible, and then actually designing the system &#8211; including trying to write complete specifications before doing any coding whatsoever. This helped me a lot &#8211; I think &#8211; in getting it right the first time around. Furthermore, the design documents served a useful purpose in helping me to understand the system after I had finished coding it. This was true even right away when I wanted to create some user documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architect or Diplomat? by Goal Based Conversations &#124; xengineering</title>
		<link>http://www.xengineering.com/articles/architect-or-diplomat/comment-page-1/#comment-1606</link>
		<dc:creator>Goal Based Conversations &#124; xengineering</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=13#comment-1606</guid>
		<description>[...] Don&#8217;t get caught up in winning or being right.  It is all about achieving your goal.  Anything else is a distraction, including taking a personal stake in the outcome.  This is a common mistake.  It is easy to get defensive about work you have done.  I also discuss this in my article on diplomacy. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t get caught up in winning or being right.  It is all about achieving your goal.  Anything else is a distraction, including taking a personal stake in the outcome.  This is a common mistake.  It is easy to get defensive about work you have done.  I also discuss this in my article on diplomacy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal Oriented Diagramming by A little bit geeking, a little bit rock and roll &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/goal-oriented-diagramming/comment-page-1/#comment-1605</link>
		<dc:creator>A little bit geeking, a little bit rock and roll &#124; nothing to say</dc:creator>
		<pubDate>Sun, 09 Dec 2007 05:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/2006/08/03/enterprise-architecture-bridges-that-fall-down/#comment-1605</guid>
		<description>[...] another article for the professional blog on &#8220;Goal Oriented Diagramming.&#8221; &#8220;What&#8217;s that?&#8221;, you ask. RTFB. :o). Realized that if 200 words is a good length [...]</description>
		<content:encoded><![CDATA[<p>[...] another article for the professional blog on &#8220;Goal Oriented Diagramming.&#8221; &#8220;What&#8217;s that?&#8221;, you ask. RTFB. <img src='http://www.xengineering.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> ). Realized that if 200 words is a good length [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why am I obsessed with UML? by Searching for Artifacts &#124; xengineering</title>
		<link>http://www.xengineering.com/articles/why-uml/comment-page-1/#comment-1604</link>
		<dc:creator>Searching for Artifacts &#124; xengineering</dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=12#comment-1604</guid>
		<description>[...] the art and science of software engineering      &#171; Ported to WordPress Why am I obsessed with UML? [...]</description>
		<content:encoded><![CDATA[<p>[...] the art and science of software engineering      &laquo; Ported to WordPress Why am I obsessed with UML? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why am I obsessed with UML? by Time is Money &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/why-uml/comment-page-1/#comment-1602</link>
		<dc:creator>Time is Money &#124; nothing to say</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=12#comment-1602</guid>
		<description>[...] have toyed with System Architect, a UML modeling tool (read about my obsession with UML here) several times in the past and a colleague is quite happy with it as well. It seems to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] have toyed with System Architect, a UML modeling tool (read about my obsession with UML here) several times in the past and a colleague is quite happy with it as well. It seems to be a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Task Management for Mortals by Finally, A Productive Night &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/task-management-for-mortals/comment-page-1/#comment-1601</link>
		<dc:creator>Finally, A Productive Night &#124; nothing to say</dc:creator>
		<pubDate>Sat, 27 Oct 2007 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/2007/10/25/a-simple-task-management-approach-for-mortals/#comment-1601</guid>
		<description>[...] to bed quite happy with my progress last night. I added a blog entry to my professional blog on task management (ironic, huh) and made some substantial inroads on the web [...]</description>
		<content:encoded><![CDATA[<p>[...] to bed quite happy with my progress last night. I added a blog entry to my professional blog on task management (ironic, huh) and made some substantial inroads on the web [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
