<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for xengineering</title>
	<link>http://www.xengineering.com</link>
	<description>the art and science of software engineering</description>
	<pubDate>Tue, 06 Jan 2009 21:33:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Architect or Diplomat? by Goal Based Conversations &#124; xengineering</title>
		<link>http://www.xengineering.com/articles/architect-or-diplomat/#comment-1606</link>
		<dc:creator>Goal Based Conversations &#124; xengineering</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:02:36 +0000</pubDate>
		<guid>http://www.xengineering.com/articles/architect-or-diplomat/#comment-1606</guid>
		<description>[...] Don&#8217;t get caught up in winning or being right.  It is all about achieving your goal.  Anything else is a distraction, including taking a personal stake in the outcome.  This is a common mistake.  It is easy to get defensive about work you have done.  I also discuss this in my article on diplomacy. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Don&#8217;t get caught up in winning or being right.  It is all about achieving your goal.  Anything else is a distraction, including taking a personal stake in the outcome.  This is a common mistake.  It is easy to get defensive about work you have done.  I also discuss this in my article on diplomacy. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Goal Oriented Diagramming by A little bit geeking, a little bit rock and roll &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/goal-oriented-diagramming/#comment-1605</link>
		<dc:creator>A little bit geeking, a little bit rock and roll &#124; nothing to say</dc:creator>
		<pubDate>Sun, 09 Dec 2007 05:30:26 +0000</pubDate>
		<guid>http://www.xengineering.com/articles/goal-oriented-diagramming/#comment-1605</guid>
		<description>[...] another article for the professional blog on &#8220;Goal Oriented Diagramming.&#8221; &#8220;What&#8217;s that?&#8221;, you ask. RTFB. :o). Realized that if 200 words is a good length [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] another article for the professional blog on &#8220;Goal Oriented Diagramming.&#8221; &#8220;What&#8217;s that?&#8221;, you ask. RTFB. :o). Realized that if 200 words is a good length [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why am I obsessed with UML? by Searching for Artifacts &#124; xengineering</title>
		<link>http://www.xengineering.com/articles/why-uml/#comment-1604</link>
		<dc:creator>Searching for Artifacts &#124; xengineering</dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:15:08 +0000</pubDate>
		<guid>http://www.xengineering.com/articles/why-uml/#comment-1604</guid>
		<description>[...] the art and science of software engineering      &#171; Ported to WordPress Why am I obsessed with UML? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the art and science of software engineering      &laquo; Ported to WordPress Why am I obsessed with UML? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why am I obsessed with UML? by Time is Money &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/why-uml/#comment-1602</link>
		<dc:creator>Time is Money &#124; nothing to say</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:20:14 +0000</pubDate>
		<guid>http://www.xengineering.com/articles/why-uml/#comment-1602</guid>
		<description>[...] have toyed with System Architect, a UML modeling tool (read about my obsession with UML here) several times in the past and a colleague is quite happy with it as well. It seems to be a [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] have toyed with System Architect, a UML modeling tool (read about my obsession with UML here) several times in the past and a colleague is quite happy with it as well. It seems to be a [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Task Management for Mortals by Finally, A Productive Night &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/task-management-for-mortals/#comment-1601</link>
		<dc:creator>Finally, A Productive Night &#124; nothing to say</dc:creator>
		<pubDate>Sat, 27 Oct 2007 02:23:27 +0000</pubDate>
		<guid>http://www.xengineering.com/articles/task-management-for-mortals/#comment-1601</guid>
		<description>[...] to bed quite happy with my progress last night. I added a blog entry to my professional blog on task management (ironic, huh) and made some substantial inroads on the web [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to bed quite happy with my progress last night. I added a blog entry to my professional blog on task management (ironic, huh) and made some substantial inroads on the web [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
