<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why am I obsessed with UML?</title>
	<atom:link href="http://www.xengineering.com/articles/why-uml/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xengineering.com/articles/why-uml/</link>
	<description>the art and science of software engineering</description>
	<lastBuildDate>Wed, 07 Oct 2009 21:23:48 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tristan</title>
		<link>http://www.xengineering.com/articles/why-uml/comment-page-1/#comment-1636</link>
		<dc:creator>Tristan</dc:creator>
		<pubDate>Wed, 07 Oct 2009 21:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=12#comment-1636</guid>
		<description>What is the most effective way to get a team up to speed on basic UML? Would you, for example, buy six copies of Ambler&#039;s style book and pass them around (assuming a team of six people new to UML, working on a long-term, high value project in plenty of UML digrams would be used)? Or, is there a 20-, 30- or maybe 40-minute presentation that you use as a quick introductory training to UML concepts? Or, both?</description>
		<content:encoded><![CDATA[<p>What is the most effective way to get a team up to speed on basic UML? Would you, for example, buy six copies of Ambler&#8217;s style book and pass them around (assuming a team of six people new to UML, working on a long-term, high value project in plenty of UML digrams would be used)? Or, is there a 20-, 30- or maybe 40-minute presentation that you use as a quick introductory training to UML concepts? Or, both?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Searching for Artifacts &#124; xengineering</title>
		<link>http://www.xengineering.com/articles/why-uml/comment-page-1/#comment-1604</link>
		<dc:creator>Searching for Artifacts &#124; xengineering</dc:creator>
		<pubDate>Thu, 06 Dec 2007 05:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=12#comment-1604</guid>
		<description>[...] the art and science of software engineering      &#171; Ported to WordPress Why am I obsessed with UML? [...]</description>
		<content:encoded><![CDATA[<p>[...] the art and science of software engineering      &laquo; Ported to WordPress Why am I obsessed with UML? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time is Money &#124; nothing to say</title>
		<link>http://www.xengineering.com/articles/why-uml/comment-page-1/#comment-1602</link>
		<dc:creator>Time is Money &#124; nothing to say</dc:creator>
		<pubDate>Thu, 15 Nov 2007 22:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xengineering.com/?p=12#comment-1602</guid>
		<description>[...] have toyed with System Architect, a UML modeling tool (read about my obsession with UML here) several times in the past and a colleague is quite happy with it as well. It seems to be a [...]</description>
		<content:encoded><![CDATA[<p>[...] have toyed with System Architect, a UML modeling tool (read about my obsession with UML here) several times in the past and a colleague is quite happy with it as well. It seems to be a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
