<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xengineering &#187; requirements</title>
	<atom:link href="http://www.xengineering.com/articles/category/requirements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xengineering.com</link>
	<description>the art and science of software engineering</description>
	<lastBuildDate>Mon, 30 Mar 2009 02:14:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why am I obsessed with UML?</title>
		<link>http://www.xengineering.com/articles/why-uml/</link>
		<comments>http://www.xengineering.com/articles/why-uml/#comments</comments>
		<pubDate>Sun, 13 Nov 2005 16:06:38 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[requirements]]></category>
		<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=12</guid>
		<description><![CDATA[I have experienced great success with visual modeling based on the Unified Modeling Language. I am not going to define UML nor describe its origin in any detail &#8211; you can check UML in Wikipedia for that! &#8211; but instead focus on what I perceive to be its benefits and provide some useful techniques.
UML is [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/why-uml/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Searching for Artifacts</title>
		<link>http://www.xengineering.com/articles/searching-for-artifacts/</link>
		<comments>http://www.xengineering.com/articles/searching-for-artifacts/#comments</comments>
		<pubDate>Tue, 12 Jul 2005 01:03:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[requirements]]></category>
		<category><![CDATA[visual modeling]]></category>

		<guid isPermaLink="false">http://www.xengineering.com/?p=10</guid>
		<description><![CDATA[The American Heritage Dictionary (English Language, 4th Edition) defines artifact as &#8220;An object produced or shaped by human craft, especially a tool, weapon, or ornament of archaeological or historical interest.&#8221;
Interesting. In the software engineering field an artifact is (1) shaped by human craft; (2) in fact a very powerful tool, (3) can and will sometimes [...]]]></description>
		<wfw:commentRss>http://www.xengineering.com/articles/searching-for-artifacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
